SpyderTech SpyderTech
  • Home 
  • Solutions
    • SpyderFlow Sign in 
    • SpyderFlow 
    • Professional Services 
    • Industries 
    • NDIS 
    • Technology 
  • Support
    • Knowledge Base 
  • About 
  • Contact Us 

What can we help you with ?

Getting Started

13
  • Getting Started | Field Groups
  • Getting Started | Understanding Fields and Field Options
  • Getting Started | SpyderFlow Overview
  • Getting Started | System Administrator | Subscriber Set Up
  • Getting Started | SpyderFlow Subscription
  • Getting Started | System Administrator | Plan User Access
  • Getting Started | Activate Invitation | First Time Microsoft SSO
  • Getting Started | Activate Invitation (Email Sign in)
  • Getting Started | Sign in (once activated) Options
  • Getting Started | Sign in by Email | Change Your Password
  • Getting Started | WEB | Main Menu and Dashboard
  • Getting Started | WEB | Fields
  • Getting Started | WEB | Set Fields for Workflow Dropdown Options

SpyderFlow Mobile App Guide

23
  • Mobile App | About
  • Mobile App | Android | Install SpyderFlow
  • Mobile App | Apple (IOS) | Install SpyderFlow
  • Mobile App | Mobile Interface Refresh
  • Mobile App | Sign in Options
  • Mobile App | First Sign in | Choose Region
  • Mobile App | Home Screen
  • Mobile App | User Profile
  • Mobile App | Change Subscriber
  • Mobile App | Overall Search
  • Mobile App | Requests
  • Mobile App | Quote
  • Mobile App | Scope
  • Mobile App | Work Order
  • Mobile App | Purchase Order
  • Mobile App | Calendar
  • Mobile App | Property
  • Mobile App | Asset
  • Mobile App | Contractor
  • Mobile App | Client
  • Mobile App | Attachments
  • Mobile App | Codes | Scan
  • Mobile App | Codes | Generate

FAQs

7
  • FAQs | Invitation Issues and Resolutions
  • FAQs | Forgotten Username
  • FAQs | Forgot your Password
  • FAQs | Expired Invitation links
  • FAQs | Sensitive Information Protection
  • FAQs | Plan Markers | Assets and Properties
  • FAQs | The Link: Purchase and Work Orders

Troubleshooting Errors

2
  • Troubleshooting Errors | No-Reply SpyderFlow Email Update
  • Troubleshooting Errors | Authorisation | B2C Sign in Errors

The Dashboard

8
  • The Dashboard | WEB | Asset and Property Widgets
  • The Dashboard | WEB | Appearance
  • The Dashboard | WEB | Widgets
  • The Dashboard | WEB | Widgets Refresh Settings
  • The Dashboard | WEB | Payable Invoices Widget
  • The Dashboard | WEB | Map Widget
  • The Dashboard | WEB | Interface Events Widget
  • The Dashboard | WEB | Receivable Invoices

Service Requests

10
  • Service Request | WEB | Attachments
  • Service Requests | WEB | Overview
  • Service Request | WEB | Create New (Subscriber User)
  • Service Request | WEB | Create New (As a Client)
  • Service Requests | WEB | Requests
  • Service Requests | WEB | Details
  • Service Requests | WEB | Contacts
  • Service Requests | WEB | Related
  • Service Requests | WEB | Invoices
  • Service Requests | WEB | Notes

Scopes

6
  • Scopes | WEB | Overview
  • Scopes | WEB | Status
  • Scopes | WEB | List of Scopes
  • Scopes | WEB | Create New Scope 
  • Scopes | WEB | Add to Scheduler
  • Scopes | WEB | Flow to a Quote

Quotes

9
  • Quotes | Overview
  • Quotes | List of Quotes
  • Quotes | Create New Quote
  • Quotes | WEB | Add Items, Pricing, Contacts
  • Quotes | WEB | Related Tab
  • Quotes | WEB | Attachments and Activity Tabs
  • Quotes | WEB| Statuses
  • Quotes | Bulk Actions
  • Quotes | WEB | Invoices

Work Orders

10
  • Work Orders | WEB | Overview
  • Work Orders | WEB | Status
  • Work Orders | WEB | Create New Work Orders
  • Work Orders | WEB | Item of Work Process
  • Work Orders | WEB | Add Items
  • Work Orders | WEB | List of Work Orders
  • Work Orders | WEB | Attachable Forms
  • Work Orders | WEB | Flow from a Scope
  • Work Orders | WEB | Flow from a Quote
  • Work Orders | WEB | Flow to Invoices

Purchase Orders

8
  • Purchase Orders | WEB | Notes
  • Purchase Orders | Overview
  • Purchase Orders | WEB| Flow to Invoices
  • Purchase Orders | Inside a Purchase Order
  • Purchase Orders | Status
  • Purchase Orders | Locations
  • Purchase Orders | WEB | List of Purchase Orders
  • Purchase Orders | WEB | Work Order

Schedules

6
  • Schedules | WEB | An Overview
  • Schedules | WEB | Dashboard Widget
  • Schedules | WEB | Create New
  • Schedules | WEB | Add Recurrences and Links
  • Schedules | WEB | Bulk Actions
  • Schedules | WEB | Export

Invoices

9
  • Invoices | WEB | Receivables
  • Invoices | Overview and Subscriber User Roles
  • Invoices | Allow Manual Payments
  • Invoices | Send Invoices SpyderFlow
  • Invoices | Add Asset Name
  • Invoices | Edit Client Email
  • Invoices | Financial Settings
  • Invoices | Automate Invoice Creation Orders
  • Invoices | Payable | ‘Paid’ Option Greyed Out

Assets

15
  • Assets | WEB | Overview
  • Assets | WEB | List of Assets
  • Assets | WEB | Parenting Assets
  • Assets | WEB | Create New
  • Assets | WEB | Details
  • Assets | WEB | Codes
  • Assets | WEB | Location
  • Assets | WEB | Plans
  • Assets | WEB | Plan Markers
  • Assets | Codes | Assign and Scan
  • Assets | WEB | Print QR Codes
  • Assets| WEB | Contacts
  • Assets | WEB | Work History
  • Assets | WEB | Invoices
  • Assets | WEB | Notes

Properties

9
  • Properties | WEB | Overview
  • Properties | WEB | List of Properties
  • Properties | WEB | Create New
  • Properties | WEB | Details
  • Properties | WEB | Plans
  • Properties | WEB | Plan Markers
  • Properties | WEB | Contacts
  • Properties | WEB | Property Assets
  • Properties | WEB | Work History

Calendar

17
  • About The Calendar
  • Web | Calendar Features
  • Web | Filter
  • Web | Search
  • Web | Event Type Configuration
  • Web | Create an Event
  • Web | Edit an Event
  • Web | Delete an Event
  • Web | Work Activities
  • Web | Asset, Property, and Work Activity Calendars
  • Mobile | Calendar Features
  • Mobile | Filter
  • Mobile | Search
  • Mobile | Create an Event
  • Mobile | Edit an Event
  • Mobile | Delete an Event
  • Mobile | Work Activities

Contacts

1
  • Contacts | WEB | Overview

Clients

2
  • Clients | WEB | Overview
  • Clients | Accept Sign Up Invitation

Contractors

9
  • Contractors | WEB | Overview
  • Contractors | WEB | List of Contractors
  • Contractors | Settings | Create a New Contractor Record
  • Contractors | Subscriber | Add Contractor User
  • Contractor | WEB | Access and Work Flows
  • Contractors | WEB | Contractor Approvals Widget
  • Contractors | Approval Process | Contractors and Workers
  • Contractor | WEB | Contractor Workers Overview
  • Contractors | WEB | Create New Contractor Worker

Employees

7
  • Employees | WEB | User Roles Overview
  • Employees | Web | Information and RLS
  • Employees | WEB | List Of Employees
  • Employees | WEB | Create New User Roles
  • Employees | WEB | Create New Employee
  • Employees | WEB | Link to User Role
  • Employees | WEB | Multiple User Groups

Suppliers

1
  • Suppliers | WEB | Overview

Rates

6
  • Rates | WEB | Rate Groups and Availability
  • Rates | Rate Groups |+Create New
  • Rates | Rate Groups | Items – List of
  • Rates | Rate Groups | New Items and Linked Requests
  • Rates | Requests | List of Requests
  • Rates | Requests | +Create New

Settings

8
  • Settings | Field Groups and Field Options | +Create New, Move, Copy
  • Settings | WEB | An Overview
  • Settings | WEB | Companies
  • Settings | WEB | Areas
  • Settings | WEB | Projects
  • Settings | WEB | Field Options Overview
  • Settings | Fields | Create New
  • Settings | Fields | Bulk Actions

System Interface

5
  • System Interface | WEB | Incoming Events
  • System Interface | Outgoing Events
  • System Interface | Integration Modules
  • System Interface | Integration Modules | Create New
  • System Interface | Upload Integration Data

User Account Administration

19
  • User Account Administration | My Profile
  • User Account Administration | Role-Based Access Control (RBAC)
  • User Account Administration | Record-Level Security (RLS)
  • User Account Administration | User Roles and Permissions
  • User Account Administration | Main Subscription User
  • User Account Administration | Subscriber User Roles
  • Subscriber User Roles | Invite a New User
  • User Account Administration | Link User Role to Employee
  • User Account Administration | The System Administrator
  • Subscriber Role | Manager
  • Subscriber User | Finance Role
  • Subscriber User | Review and Approve Role
  • Subscriber User | Asset and Scheduler Role
  • Subscriber User | Create and Update Role
  • External Users | Invite to Your SpyderFlow System
  • External Users | Client Standard Role
  • Subscriber and External | Check User Status
  • Subscriber and External Roles | Edit User
  • Subscriber and External | Disable User Account

Profile Subscription Settings

2
  • Subscription Settings | User Access – Multiple subscriptions
  • Subscription Settings | Change Subscription

Subscriber Settings

8
  • Subscriber Settings | Overview and Details Tab
  • Subscriber Settings | Region Tab
  • Subscriber Settings | Workflow Tab
  • Subscriber Settings | Allow Generate QR Codes
  • Subscriber Settings | Communications Tab
  • Subscriber Settings | Financial Tab
  • Subscriber Settings | Security Tab
  • Subscriber Settings | Activity Tab

Customisation | Columns

3
  • Customisation | Columns | Helpful Information
  • Customisation | Select List | Show or Hide Columns
  • Customisation | List Pages | Resize Columns

Custom Connection | Xero to SpyderFlow

14
  • Custom Connection | Xero | Overview
  • Custom Connection | Xero | Handy Hints
  • Custom Connection | Xero Settings
  • Custom Connection | Xero | Purchase Subscription
  • Custom Connection | Xero | Add a New App
  • Custom Connection | Xero | Select Accounting Scopes
  • Custom Connection | Xero | Send Authorisation Email
  • Custom Connection | Xero | Accept Email
  • Custom Connection | Xero | Client ID and Secret Key
  • Custom Connection | SpyderFlow | Financial settings
  • Custom Connection | Add Webhook URL to Xero
  • Custom Connection | Connected to Xero
  • Custom Connection | Map Tax Codes
  • Custom Connection | Xero to SpyderFlow | Tracking Categories

Multi-Factor Authentication MFA

9
  • Multi-factor Authentication | MFA | Overview
  • Multi-Factor Authentication MFA | WEB vs Mobile App
  • Multi-Factor Authentication MFA | First Time | Sign up by Email
  • Multi-Factor Authentication MFA | Verification code Options
  • Multi-Factor Authentication MFA | Verification Code to Phone
  • Multi-Factor Authentication MFA | Verification Code to Email
  • Multi-Factor Authentication MFA | Add MFA Phone Option to My Profile
  • Multi-Factor Authentication MFA | No MFA Phone Number added
  • Multi-Factor Authentication MFA | System Admin | Add MFA Phone Option to Users

Release Notes

18
  • RELEASE 2025-3
  • RELEASE 2025-2
  • RELEASE 2025-1
  • RELEASE 2024-8
  • RELEASE 2024-7
  • RELEASE 2024-6
  • RELEASE 2024-5
  • RELEASE 2024-4
  • RELEASE 2024-3
  • RELEASE 2024-2
  • RELEASE 2024-1
  • RELEASE 2023-5
  • RELEASE 2023-4
  • RELEASE 2023-3
  • RELEASE 2023-2
  • RELEASE 2023-1
  • RELEASE 2022-2
  • RELEASE 2022-1

Reports

2
  • Reports | WEB | Assets and Properties
  • Reports | WEB | Overview

Account Admin

5
  • Account Admin | WEB | Employee | Assign to User Group
  • Account Admin | System Admin or Manager | Overview
  • Account Admin | WEB | User Groups | Security
  • Account Admin | WEB | System Admin | Set User Groups
  • Account Admin | WEB | System Admin | Enable RLS

Companies

6
  • Companies | WEB | Overview
  • Companies | WEB | List of Companies
  • Companies | WEB | +Create New
  • Companies | WEB | Financial tab
  • Companies | WEB | Related Tab
  • Companies | WEB | Activity Tab

SpyderFlow Manuals

1
  • Contractor Manual
  • Home
  • SpyderFlow Knowledge Base
  • Release Notes
  • RELEASE 2023-2
View Categories

RELEASE 2023-2

  May 2023


Features

Application-Level Filter  

This feature allows users to filter and view their SpyderFlow data by Client(s) and/or Company(ies). This helps users easily find, view and analyse the information that is important to them.

Allocation Alert for Expired Contractor Licence/Insurance        

When assigning work to a Contractor SpyderFlow will warn users if that Contractor has a Licence or Insurance that has expired. SpyderFlow will not prevent users from allocating work to a Contractor because of an expired Licence or Insurance.

Auto-Set Work Order Inspected Date

The first time an item on a Work Order is ticked or crossed SpyderFlow will automatically set the ‘Inspected Date’ value for the Work Order. The date and time the item was ticked or crossed is the date and time SpyderFlow will set as the ‘Inspected Date’ on the Work Order. SpyderFlow will only do this once and will not automatically update the ‘Inspected Date’ again. Users can remove or modify the ‘Inspected Date’ set by SpyderFlow at any time.

Click-to-View Dashboard Data 

This feature allows users to select certain values shown in most Dashboard widgets which takes the user to a list of the records that comprise the value they selected on the widget. For example, selecting “450” Overdue Work Orders in the Scorecard widget will show the user to a list of those 450 overdue Work Orders or selecting a the Passed Scopes for July bar in the Time KPI % widget will show the user a list of Scopes that passed KPI in July.

Enhance Outbound Email Notifications       

This feature will see the existing outbound email notifications, which are currently just an email with very basic content in the body, enhanced to emails with a stylised body content and much of the content shifted into PDF attachment on the email.

Multi-Option Bulk Action (MOBA)

This feature has been integrated into the List of Invoices in the Mobile App. Once bulk mode has been activated and one or more records (ie. Invoices) selected, users have a choice of actions that can be applied to the selected records.

My Profile Module and App Sign Out

Mobile App users can manage their User Profile with the My Profile Module. When Signing out of the Mobile App, users will be asked to confirm they want to logout and after confirming will be redirected to the SpyderFlow Mobile App Login screen.

Property UI Update (V1.1)

Property UI updated to match latest design pattern.

Remember Sort/Filter/Entries per Page Settings  

SpyderFlow web application will remember when a user sorts, filters, or sets the number of entries to show on a table (eg. List of Work Orders table). If the user navigates away from the table or logs out of SpyderFlow, when they return to that table their sorting, filtering, and the number of entries settings will still be applied. Note: These settings are only remembered in the same internet browser. For example, settings applied in Chrome will be remembered each time SpyderFlow is used in Chrome but won’t be applied if SpyderFlow is opened in Edge.

Subscription Type Enforcement          

Users can only log into the Platform(s) their Subscription covers. For example, a Mobile-Only Subscription will not allow its users to log into the Web Application.

Update Select List Component in Mobile

Global update to all dropdown fields in the mobile application to use the same standard component.

Update Work Order and Purchase Order List Exports

The Work Order list export is updated to include Cost $ Amount fields which are a sum of the non-cancelled Purchase Order Cost $ Amounts. The Purchase Order list export includes Sell $ Amounts which is derived from the Work Order.


Improvements

  • API | Adjust .Result calls / implement as async where possible
  • API | Hotfix | Allow custom dashboard refresh settings
  • BACKEND | System user role configuration
  • MOBILE | GLOBAL | Change all half width fields to full width fields
  • MOBILE | GLOBAL | Update all toast messages to use new toast message component
  • MOBILE | GLOBAL | Update ‘Tap’ instruction wording
  • MOBILE | GLOBAL | Update Toast Message Colors
  • WEB | Missing interface implementation in components for few methods
  • WEB | Update Purchase Order and Invoice icons
  • Other General Improvements

Bug Fixes

  • API | Add backend validation to enforce integer liability %
  • API | Fix issues with constant value regeneration
  • API | Incorrect controller names
  • API | Missing price field validations
  • API | Order “Save & Send” shows success messages even if there is a blocking error
  • API | Review readonly restrictions for dropdown values
  • API updates to support notifications
  • MOBILE | Buttons on inspect button are hidden in specific scenario(IOS specific)
  • MOBILE | Display Name occasionally not showing on Home Screen
  • MOBILE | I can enter alphabet on cost price, once submitted it will not throw any error
  • MOBILE | PROPERTY | Incorrect fill colour used for cards
  • MOBILE | PROPERTY | Incorrect label showing for Contact Type field
  • MOBILE | PROPERTY | Incorrect styling for Tabs
  • MOBILE | PROPERTY | Incorrect title showing for Primary Contact Details card
  • MOBILE | PROPERTY | List of Properties not refreshing
  • MOBILE | QUOTE | Cost $ field label incorrect
  • MOBILE | QUOTE | Changing a Contractor not saving correctly
  • MOBILE | QUOTE | Incorrect field validation for Sell Amount
  • MOBILE | QUOTE | Save buttons for not working when editing the Sell Amount
  • MOBILE | Results list ‘Bouncing’ at the bottom
  • MOBILE | SCOPE | Changing the Due Date not saving correctly
  • MOBILE | Shows Notifications for cancelled POs- contractor licence expiry
  • MOBILE | Vitualized List Warning
  • MOBILE | WorkOrder Item: Liability% are accepting decimal values.
  • Type requires a value error client Attachment add
  • WEB | Bulk Invoice label visible when in readonly mode
  • WEB | Console error when loading page without “view by” dropdown
  • WEB | Contractor statistics All/Open flag is not remembered properly
  • WEB | Contractor stats widget does not display properly when it is refreshed with less values than the height of the control
  • WEB | Contractor stats widget issues with virtual scrolling
  • WEB | Create New Invoice – Work Address field is not aligned properly.
  • WEB | DASHBOARD | Styling unexpectedly changed (eg. increased spacing, scrollbars)
  • WEB | Dashboard map not showing count overlay
  • WEB | Dashboard map zoomed in too much when type selection made
  • WEB | Edit Invoice Details – Selecting any address from the Search Address field doesn’t update any address fields.
  • WEB | Edit Invoice Details- Search Address field is not aligned Properly.
  • WEB | Error message saying Invoice cannot be sent because it’s in the wrong status when the Invoice is in the right status
  • WEB | Fix (click) to (onClick) for p-buttons
  • WEB | Fix Filtering and Sorting in ‘List of User Roles’ screen for ‘Is System Role?’
  • WEB | Hide user role permission “delete” button for system roles
  • WEB | Incorrect/old web app code for scorecard change
  • WEB | javascript error after clicking off dashboard page before it loaded
  • WEB | javascript error dashboard charts after selecting multiple options from View By filters
  • WEB | prefix “userprofileid” to all user-based local storage
  • WEB | PurchaseOrder->Items List->expand ->Item select
  • WEB | QUOTE | Instructions and Comments fields incorrectly repositioning on Details Tab when in Edit Mode
  • WEB | Quote- pricing tab- expand-> Item select
  • WEB | Region-Calendar control, formatting, and 12/24 hour time
  • WEB | SCOPE | Instructions and Comments fields incorrectly repositioning on Details Tab when in Edit Mode
  • Client screen Note add did not add a note
  • Dataload issues
  • Error generating contractor stats report
  • Invoice tax wasn’t applied on the amount
  • iPhone 11 pro max. Cannot scroll select list. The scroll behaviour is inconsistent. Have to scroll 10-15 times to load next page. e.g country select list
  • On remove click on send invoice cleared existing email id
  • Provided value to Secure Store is larger than 2048 bytes. An attempt to store such a value will throw an error in S DK 35.
  • Quote List edit: Virtual list should never be nested
  • Rate same SOR code already exits error while adding a rate
  • Scope Review Nested Virtual List
  • Select List control not clearing the value
  • Workorder Add Item List: Encountered two children with same key error
  • Work Order List Screen Each child in a list should have a unique key prop
Updated on 21 May 24
Table of Contents
  • Features
  • Improvements
  • Bug Fixes

Archives

No archives to show.

Categories

  • No categories

SpyderTech © 2025 · GDPR and Privacy Policy