July 2024
Features
QR Codes and Barcodes for Assets
This feature offers a versatile and efficient solution for managing and tracking assets. Users can link Assets and QR/Barcodes together, Generate and Print QR Codes, and quickly locate existing assets or create new ones within SpyderFlow by scanning with the mobile app. Learn more here.
More Scheduler Features
- Web | Events can be set to repeat.
- Web | A new setting to choose which resource to view the information by. Learn more here.
- Web | The last selected View Mode will be remembered.
- Global | A warning to advise when double booking.
Re-Parenting Assets
This enhancement enables changing the parent of an asset.
Update the Parent of an Asset
Change the Parent of Multiple Assets using the Bulk Action
Improvements
- Global | New validation rule blocking duplicate user display names per subscriber
- Global | Force logout of active sessions when user account becomes disabled
- Global | B2C | Update Failed Login Message
- Web | Display UOM on SRQ problems list
- Web | Notify the Flow Repetitions to Work Order
- Web | Notify the Flow Repetitions to Quote
- Web | Update Button Font to from White to Black for Quote & Property
- Web | Enable escape key to close dialogs
- Web | Fields | Update Display Names from ‘Contractor’ to ‘Business Contacts’
Bug Fixes
- 44 bugs resolved
Support
For help and support email [email protected]