SpyderTech SpyderTech
  • Home 
  • Solutions
    • SpyderFlow Sign in 
    • SpyderFlow 
    • Professional Services 
    • Industries 
    • NDIS 
    • Technology 
  • Support
    • Knowledge Base 
  • About 
  • Pricing 
  • Contact Us 

What can we help you with ?

Getting Started

11
  • Getting Started | SpyderFlow Overview
  • Getting Started | System Administrator | Subscriber Set Up
  • Getting Started | SpyderFlow Subscription
  • Getting Started | System Administrator | Plan User Access
  • Getting Started | Sign in (once activated) Options
  • Getting Started | Activate Invitation | First Time Microsoft SSO
  • Getting Started | Activate Invitation (Email Sign in)
  • Getting Started | Sign in by Email | Change Your Password
  • Getting Started | WEB | Main Menu and Dashboard
  • Getting Started | WEB | Fields
  • Getting Started | WEB | Set Fields for Workflow Dropdown Options

SpyderFlow Mobile App Guide

18
  • Mobile App | Overview
  • Mobile App | Android | Install SpyderFlow
  • Mobile App | Apple (IOS) | Install SpyderFlow
  • Mobile App | Sign in Options
  • Mobile App | First Sign in | Choose Region
  • Mobile App | Home Screen
  • Mobile App | Overall Search
  • Mobile App | User Profile
  • Mobile App | Change Subscriber
  • Mobile App | Calendar
  • Mobile App | Codes | Scan
  • Mobile App | Codes | Generate
  • Mobile App | Requests
  • Mobile App | Scope
  • Mobile App | Scope | Create New
  • Mobile App | Order
  • Mobile App | Quote
  • SpyderFlow Mobile App Guide | Attachments

FAQs

7
  • FAQs | Invitation Issues and Resolutions
  • FAQs | Forgotten Username
  • FAQs | Forgot your Password
  • FAQs | Expired Invitation links
  • FAQs | Sensitive Information Protection
  • FAQs | Plan Markers | Assets and Properties
  • FAQs | The Link: Purchase and Work Orders

Troubleshooting Errors

1
  • Troubleshooting Errors | Authorisation | Sign in Errors

The Dashboard

7
  • The Dashboard | Appearance
  • The Dashboard | Widgets
  • The Dashboard | Widgets Refresh Settings
  • The Dashboard | Payable Invoices Widget
  • The Dashboard | Map Widget
  • The Dashboard | Interface Events Widget
  • The Dashboard | Receivable Invoices

Service Requests

9
  • Service Requests | WEB | Overview
  • Service Request | WEB | Create New (Subscriber User)
  • Service Request | WEB | Create New (Client)
  • Service Requests | WEB | Problems Tab
  • Service Requests | WEB | Details Tab
  • Service Requests | WEB | Contacts
  • Service Requests | WEB | Related Tab
  • Service Requests | WEB | Work History Tab
  • Service Requests | WEB | Invoices Tab

Scopes

6
  • Scopes | WEB | Overview
  • Scopes | WEB | Status
  • Scopes | WEB | List of Scopes
  • Scopes | WEB | Create New Scope 
  • Scopes | WEB | Add to Scheduler
  • Scopes | WEB | Flow to a Quote

Quotes

9
  • Quotes | Overview
  • Quotes | List of Quotes
  • Quotes | Create New Quote
  • Quotes | WEB | Add Items, Pricing, Contacts
  • Quotes | WEB | Related Tab
  • Quotes | WEB | Attachments and Activity Tabs
  • Quotes | WEB| Statuses
  • Quotes | Bulk Actions
  • Quotes | WEB | Invoices

Work Orders

9
  • Work Orders | WEB | Overview
  • Work Orders | WEB | Status
  • Work Orders | WEB | List of Work Orders
  • Work Orders | WEB | Flow from a Scope
  • Work Orders | WEB | Flow from a Quote
  • Work Orders | WEB | Add Items
  • Work Orders | WEB | Create New Work Orders
  • Work Orders | WEB | Item of Work Process
  • Work Orders | WEB | Flow to Invoices

Purchase Orders

7
  • Purchase Orders | Overview
  • Purchase Orders | WEB| Flow to Invoices
  • Purchase Orders | Inside a Purchase Order
  • Purchase Orders | Status
  • Purchase Orders | Locations
  • Purchase Orders | WEB | List of Purchase Orders
  • Purchase Orders | WEB | Work Order

Schedules

6
  • Schedules | WEB | An Overview
  • Schedules | WEB | Dashboard Widget
  • Schedules | WEB | Create New
  • Schedules | WEB | Add Recurrences and Links
  • Schedules | WEB | Bulk Actions
  • Schedules | WEB | Export

Invoices

8
  • Invoices | Overview and Subscriber User Roles
  • Invoices | Allow Manual Payments
  • Invoices | Send Invoices SpyderFlow
  • Invoices | Add Asset Name
  • Invoices | Edit Client Email
  • Invoices | Financial Settings
  • Invoices | Automate Invoice Creation Orders
  • Invoices | Payable | ‘Paid’ Option Greyed Out

Assets

15
  • Assets | WEB | Overview
  • Assets | WEB | List of Assets
  • Assets | WEB | Parenting Assets
  • Assets | WEB | Create New
  • Assets | WEB | Details
  • Assets | WEB | Codes
  • Assets | WEB | Location
  • Assets | WEB | Plans
  • Assets | WEB | Plan Markers
  • Assets | Codes | Assign and Scan
  • Assets | WEB | Print QR Codes
  • Assets| WEB | Contacts
  • Assets | WEB | Work History
  • Assets | WEB | Invoices
  • Assets | WEB | Notes

Properties

9
  • Properties | WEB | Overview
  • Properties | WEB | List of Properties
  • Properties | WEB | Create New
  • Properties | WEB | Details
  • Properties | WEB | Plans
  • Properties | WEB | Plan Markers
  • Properties | WEB | Contacts
  • Properties | WEB | Property Assets
  • Properties | WEB | Work History

Calendar

17
  • About The Calendar
  • Web | Calendar Features
  • Web | Filter
  • Web | Search
  • Web | Event Type Configuration
  • Web | Create an Event
  • Web | Edit an Event
  • Web | Delete an Event
  • Web | Work Activities
  • Web | Asset, Property, and Work Activity Calendars
  • Mobile | Calendar Features
  • Mobile | Filter
  • Mobile | Search
  • Mobile | Create an Event
  • Mobile | Edit an Event
  • Mobile | Delete an Event
  • Mobile | Work Activities

Contacts

1
  • Contacts | WEB | Overview

Clients

1
  • Clients | WEB | Overview

Contractors

9
  • Contractors | WEB | Overview
  • Contractors | WEB | List of Contractors
  • Contractors | Settings | Create a New Contractor Record
  • Contractors | Subscriber | Add Contractor User
  • Contractor | WEB | Access and Work Flows
  • Contractors | WEB | Contractor Approvals Widget
  • Contractors | Approval Process | Contractors and Workers
  • Contractor | WEB | Contractor Workers Overview
  • Contractors | WEB | Create New Contractor Worker

Employees

6
  • Employees | Web | Overview
  • Employees | WEB | User Roles Overview
  • Employees | WEB | Create New User Roles
  • Employees | WEB | Create New Employee
  • Employees | WEB | Link to User Role
  • Employees | WEB | List Of Employees

Suppliers

1
  • Suppliers | WEB | Overview

Rates

6
  • Rates | WEB | Rate Groups
  • Rate Groups | +Create New Rate Group
  • Rates | Items Overview | +Create New Item
  • Rates | Items | List of Items
  • Rates | Requests | List of Requests
  • Rates | Requests | +Create New Request

Settings

8
  • Settings | WEB | An Overview
  • Settings | WEB | Companies
  • Settings | WEB | Areas
  • Settings | WEB | Projects
  • Settings | WEB | Fields Overview
  • Settings | List Of Fields
  • Settings | Fields | Create New
  • Settings | Fields | Bulk Actions

System Interface

5
  • System Interface | WEB | Incoming Events
  • System Interface | Outgoing Events
  • System Interface | Integration Modules
  • System Interface | Integration Modules | Create New
  • System Interface | Upload Integration Data

User Account Administration

20
  • User Account Administration | My Profile
  • User Account Administration | Role-Based Access Control (RBAC)
  • User Account Administration | Record-Level Security (RLS)
  • User Account Administration | RLS – Enable
  • User Account Administration | User Roles and Permissions
  • User Account Administration | Main Subscription User
  • User Account Administration | Subscriber User Roles
  • Subscriber User Roles | Invite a New User
  • User Account Administration | Link User Role to Employee
  • User Account Administration | The System Administrator
  • Subscriber Role | Manager
  • Subscriber User | Finance Role
  • Subscriber User | Review and Approve Role
  • Subscriber User | Asset and Scheduler Role
  • Subscriber User | Create and Update Role
  • External Users | Invite to Your SpyderFlow System
  • External Users | Client Standard Role
  • Subscriber and External | Check User Status
  • Subscriber and External Roles | Edit User
  • Subscriber and External | Disable User Account

Profile Subscription Settings

2
  • Subscription Settings | User Access – Multiple subscriptions
  • Subscription Settings | Change Subscription

Subscriber Settings

8
  • Subscriber Settings | Overview and Details Tab
  • Subscriber Settings | Region Tab
  • Subscriber Settings | Workflow Tab
  • Subscriber Settings | Allow Generate QR Codes
  • Subscriber Settings | Communications Tab
  • Subscriber Settings | Financial Tab
  • Subscriber Settings | Security Tab
  • Subscriber Settings | Activity Tab

Customisation | Columns

3
  • Customisation | Columns | Helpful Information
  • Customisation | Select List | Show or Hide Columns
  • Customisation | List Pages | Resize Columns

Custom Connection | Xero to SpyderFlow

14
  • Custom Connection | Xero | Overview
  • Custom Connection | Xero | Handy Hints
  • Custom Connection | Xero Settings
  • Custom Connection | Xero | Purchase Subscription
  • Custom Connection | Xero | Add a New App
  • Custom Connection | Xero | Select Accounting Scopes
  • Custom Connection | Xero | Send Authorisation Email
  • Custom Connection | Xero | Accept Email
  • Custom Connection | Xero | Client ID and Secret Key
  • Custom Connection | SpyderFlow | Financial settings
  • Custom Connection | Add Webhook URL to Xero
  • Custom Connection | Connected to Xero
  • Custom Connection | Map Tax Codes
  • Custom Connection | Xero to SpyderFlow | Tracking Categories

Multi-Factor Authentication MFA

9
  • Multi-factor Authentication | MFA | Overview
  • Multi-Factor Authentication MFA | WEB vs Mobile App
  • Multi-Factor Authentication MFA | First Time | Sign up by Email
  • Multi-Factor Authentication MFA | Verification code Options
  • Multi-Factor Authentication MFA | Verification Code to Phone
  • Multi-Factor Authentication MFA | Verification Code to Email
  • Multi-Factor Authentication MFA | Add MFA Phone Option to My Profile
  • Multi-Factor Authentication MFA | No MFA Phone Number added
  • Multi-Factor Authentication MFA | System Admin | Add MFA Phone Option to Users

Release Notes

17
  • RELEASE 2025-2
  • RELEASE 2025-1
  • RELEASE 2024-8
  • RELEASE 2024-7
  • RELEASE 2024-6
  • RELEASE 2024-5
  • RELEASE 2024-4
  • RELEASE 2024-3
  • RELEASE 2024-2
  • RELEASE 2024-1
  • RELEASE 2023-5
  • RELEASE 2023-4
  • RELEASE 2023-3
  • RELEASE 2023-2
  • RELEASE 2023-1
  • RELEASE 2022-2
  • RELEASE 2022-1

Reports

1
  • Reports | WEB | Overview

Account Admin

1
  • Account Admin | System Admin or Manager | Overview
  • Home
  • SpyderFlow Knowledge Base
  • Reports
  • Reports | WEB | Overview
View Categories

Reports | WEB | Overview

Located: Main Menu > Reports

The reports feature in SpyderFlow is located on the Main Menu and is easily accessible to the user for information presentation through exported spreadsheets.

Create a Report

To create a report:

  • Click Reports icon from Main Menu
  • Select a Report
  • View the Report Description
  • Click ‘Download Excel Report’

 

Some types of SpyderFlow Reports

Contractor Statistics

  • The volume and $ value of work allocated to Contractors with an indication of timeliness and quality performance.

Integration Reference Extract

  • Extract of integration references saved for the provided integration module(s).

Interface Events

  • Outgoing and incoming events with an indication of Pending, Failed and events Processed today.

Licence & Insurance Expiry

  • Contractor licences and insurances which are due to expire within 60 days or have expired.

Order Schedules

  • Includes order schedules that are active or have unresolved issues.

PO Breakdown

  • Purchase Orders with an indication of which are overdue.

PO Volumes by Priority

  • Volume of Purchase Orders created in a month per priority.

Property and Asset Extract

  • Extract of properties and assets matching the provided details.

Ready for Action

  • Open activities awaiting action in SpyderFlow.

Scorecard

  • All open work with an indication of work that has become overdue.

Spend Trend

  • Total $ amount of work raised in a month compared to the $ amount completed in the month.

SRQ Scorecard

  • All active Service Requests that have not been closed or cancelled.

Time KPI %

  • Timeliness performance for completed activities per month.

Unpaid Invoices

  • All active Invoices that have not been marked as Paid.

Work Type Analysis

  • Volume and $ value of work completed in a month, per work type.

 

Updated on 4 July 25
Table of Contents
  • Create a Report
  • Some types of SpyderFlow Reports

Archives

No archives to show.

Categories

  • No categories

SpyderTech © 2025 · GDPR and Privacy Policy